Membership Types
Membership Types:
Affiliation Body |
Membership Type |
Membership Cost |
Age Range |
Covers Races |
Covers Social |
---|---|---|---|---|---|
MTBA | Senior Membership | $130.00 | 19 and over | Yes | Yes |
MTBA | Junior Membership | $85.00 | 13 to 18 | Yes | Yes |
MTBA | Recreational Membership | $65.00 | 13 and over | No | Yes |
MTBA | Children Membership | $35.00 | Under 13 | No | Yes |
MTBA | CA / BMXA Value Add *1 | $75.00 | NA | Yes | Yes |
IMBA | IMBA Membership | $65.00 | NA | No | Yes |
IMBA | MTBA Value Add *2 | $25.00 | NA | No | Yes |
*1 Requires a current CA or BMXA membership with at least 3 months remaining
*2 Requires a current MTBA, CA or BMXA membership with at least 3 months remaining