GMTB Championship 2012 – Events & Rules
Championship points are only awarded to current Gippsland MTB members.
- All events are open to Non-Gippsland MTB riders, they are just not eligible for championship points.
- Outright
- Solo Male (inc. Single Speed)
- Solo Female (inc. Single Speed)
- Solo Junior (inc. Single Speed)
- Teams
- Single Speed
In the case of a position draw, results will be counted back to the competitor with the most 1st places.
2012 Series Rider Numbers
| Num | Name | Reason |
| 1 | Brad Fisher | Outright XC 1st & Solo Male XC 1st 2011 |
| 2 | Ashley Higman | Outright XC 2nd 2011 |
| 3 | Trevor Nicklen | Outright XC 3rd 2011 |
| 4 | Matthew Franke | Outright XC 4th 2011 |
| 5 | Steven Blake | Outright XC 5th 2011 |
| 6 | Kel Street | Outright XC 6th 2011 |
| 7 | Luke Yeates | Outright XC 7th 2011 |
| 8 | Denis Kane | Outright XC 8th 2011 |
| 9 | Roland Kahsnitz | Outright XC 9th 2011 |
| 10 | Brian Wallace | Outright XC 10th 2011 |
| 11 | Sharon Dilly | Female XC 1st 2011 |
| 12 | Malte Adebahr | Junior XC 1st 2011 |
| 13 | Richard Northover | Teams XC 1st 2011 |
| 14 | Michael Watt | Elite Men Downhill 1st 2011 |
| 15 | Leonie Picton | Elite Women Downhill 1st 2011 |
- All other numbers are allocated on a first come, first served basis.