Po | No | Name | Team | Category | Class | GMTB | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total | Lap Lead Diff |
1 | 44 | Angus Neaves | Solo Male | 00:20:31 | 00:22:06 | 00:22:19 | 00:22:39 | 00:23:14 | 00:23:50 | 00:24:32 | 00:23:10 | 03:02:21 | 00:00:00 | |||
2 | 11 | Ashton Webster | Team AW | Teams | 00:22:56 | 00:23:52 | 00:25:43 | 00:27:23 | 03:07:07 | 00:04:46 | ||||||
3 | 34 | Harrison Garlick | Team AW | Teams | 00:20:32 | 00:22:23 | 00:21:55 | 00:22:23 | 03:07:07 | 00:04:46 | ||||||
4 | 52 | Ben Patrick | Solo Male | 00:21:39 | 00:23:11 | 00:24:01 | 00:24:03 | 00:25:02 | 00:25:12 | 00:25:37 | 00:26:05 | 03:14:50 | 00:12:29 | |||
5 | 20 | Dru Berryman | Nico Bouffioux | Teams | 00:23:04 | 00:24:07 | 00:24:54 | 00:29:57 | 03:18:38 | 00:16:17 | ||||||
5 | 21 | Stathi Kavadias | Nico Bouffioux | Teams | 00:22:51 | 00:24:18 | 00:24:31 | 00:24:56 | 03:18:38 | 00:16:17 | ||||||
6 | 36 | Neil Dixon | Solo Male | 00:22:45 | 00:23:46 | 00:23:49 | 00:24:11 | 00:25:08 | 00:25:27 | 00:25:59 | 00:29:18 | 03:20:23 | 00:18:02 | |||
7 | 49 | Nick King | Nick Nick | Teams | 00:27:21 | 00:27:53 | 00:28:32 | 03:18:37 | 00:00:00 | |||||||
7 | 50 | Nicolas Bouffioux | Nick Nick | Teams | 00:25:24 | 00:26:48 | 00:29:26 | 00:33:13 | 03:18:37 | 00:00:00 | ||||||
8 | 10 | Clinton Dann | Solo Male | 00:23:42 | 00:25:52 | 00:27:27 | 00:28:55 | 00:30:20 | 00:32:24 | 00:37:13 | 03:25:53 | 00:07:16 | ||||
9 | 15 | Craig McIntyre | Solo Male | 00:27:16 | 00:28:11 | 00:28:41 | 00:27:48 | 00:33:16 | 00:36:42 | 03:01:54 | 00:00:00 | |||||
10 | 41 | Chris Baillie | Solo Male | 00:27:48 | 00:28:21 | 00:29:31 | 00:34:21 | 00:31:01 | 00:32:46 | 03:03:48 | 00:01:54 | |||||
11 | 47 | Bruce Dickey | Solo Male | 00:28:22 | 00:29:46 | 00:30:37 | 00:31:12 | 00:33:00 | 00:32:54 | 03:05:51 | 00:03:57 | |||||
12 | 13 | Richard Northover | Milky Discharge | Teams | 00:32:49 | 00:33:49 | 00:33:34 | 03:10:18 | 00:08:24 | |||||||
12 | 19 | Darren Brown | Milky Discharge | Teams | 00:29:25 | 00:30:01 | 00:30:40 | 03:10:18 | 00:08:24 | |||||||
13 | 53 | David Bassed | Solo Male | 00:29:00 | 00:30:48 | 00:32:19 | 00:32:35 | 00:33:13 | 00:36:07 | 03:14:02 | 00:12:08 | |||||
14 | 56 | Jayden Hallett | Solo eBike | 00:25:01 | 00:29:21 | 00:28:32 | 00:29:33 | 00:48:13 | 00:33:31 | 03:14:11 | 00:12:17 | |||||
15 | 42 | Luke Caldwell | Solo Male | 00:28:57 | 00:33:10 | 00:32:06 | 00:33:27 | 00:35:28 | 00:33:54 | 03:17:02 | 00:15:08 | |||||
16 | 48 | Andrew County | Solo Male | 00:30:26 | 00:31:06 | 00:34:06 | 00:33:52 | 00:35:27 | 00:33:57 | 03:18:54 | 00:17:00 | |||||
17 | 24 | Simone Georg | Solo Female | 00:30:51 | 00:33:24 | 00:32:33 | 00:35:54 | 00:36:27 | 00:35:39 | 03:24:48 | 00:22:54 | |||||
18 | 16 | Harry Graafsma | Solo Junior U19 | 00:27:17 | 00:40:03 | 00:34:49 | 00:35:09 | 00:40:32 | 00:36:54 | 03:34:44 | 00:32:50 | |||||
19 | 39 | Oliver Tibb | Solo Junior U15 | 00:27:50 | 00:28:22 | 00:28:50 | 00:28:42 | 00:28:42 | 02:22:26 | 00:00:00 | ||||||
20 | 14 | Thomas Wenig | Solo Junior U15 | 00:24:49 | 00:26:31 | 00:27:34 | 00:30:14 | 00:35:25 | 02:24:33 | 00:02:07 | ||||||
21 | 27 | Ben Lucieer | Solo Male | 00:29:02 | 00:26:26 | 00:30:19 | 00:28:43 | 00:38:29 | 02:32:59 | 00:10:33 | ||||||
22 | 55 | Morgan Barnes | Solo eBike | 00:25:36 | 00:30:49 | 00:31:31 | 00:32:30 | 00:51:30 | 02:51:56 | 00:29:30 | ||||||
23 | 46 | Andy Chisholm | Solo Male | 00:37:20 | 00:38:36 | 00:41:41 | 00:39:08 | 00:42:41 | 03:19:26 | 00:57:00 | ||||||
24 | 18 | Felicity Waddell | Solo Female | 00:36:09 | 00:40:35 | 00:44:30 | 00:49:11 | 00:52:49 | 03:43:14 | 01:20:48 | ||||||
25 | 51 | Simon Morrison | Solo Male | 00:29:48 | 00:31:48 | 00:32:48 | 00:34:56 | 02:09:20 | 00:00:00 | |||||||
26 | 17 | Lachlan Barry | Solo Junior U15 | 00:27:19 | 00:35:25 | 00:39:25 | 00:38:51 | 02:21:00 | 00:11:40 | |||||||
27 | 32 | Christopher Cookson | Solo eBike | 00:33:56 | 00:40:33 | 00:39:38 | 00:52:48 | 02:46:55 | 00:37:35 | |||||||
28 | 43 | Brooklyn Lucieer | Solo Junior U15 | 00:29:55 | 00:36:11 | 00:35:59 | 01:11:10 | 02:53:15 | 00:43:55 | |||||||
29 | 38 | Lewis Armstrong | Solo Junior U15 | 00:58:13 | 00:18:31 | 00:38:12 | 01:54:56 | 00:00:00 | ||||||||
30 | 12 | Hugh Snelten | Solo Junior U15 | 00:32:15 | 00:39:11 | 00:44:36 | 01:56:02 | 00:01:06 | ||||||||
31 | 29 | Jonathan Moncrieff | Solo Male | 00:38:06 | 00:41:21 | 00:46:06 | 02:05:33 | 00:10:37 | ||||||||
32 | 33 | Billy Boyd | Solo Junior U15 | 00:36:12 | 00:46:36 | 00:44:02 | 02:06:50 | 00:11:54 | ||||||||
33 | 25 | Jesse Barbour | Solo eBike | 00:33:58 | 01:01:54 | 01:11:36 | 02:47:28 | 00:52:32 | ||||||||
34 | 22 | Kane Lucieer | Solo Male | 00:39:46 | 01:04:07 | 01:09:21 | 02:53:14 | 00:58:18 | ||||||||
35 | 23 | Michael White | Solo Male | 00:39:55 | 01:04:58 | 01:08:50 | 02:53:43 | 00:58:47 | ||||||||
36 | 45 | Lisa Worden | Solo Female | 00:53:51 | 01:19:33 | 01:11:21 | 03:24:45 | 01:29:49 | ||||||||
37 | 31 | Warrick Collins | Solo Male | 00:32:22 | 01:11:43 | 01:44:05 | 00:00:00 | |||||||||
38 | 40 | Jacob Tay | Solo Junior U15 | 00:58:07 | 00:53:59 | 01:52:06 | 00:08:01 |
Classes: U13=Under 13; U15=Under 15; U17=Under 17; U19=Under 19; EX=Expert(19-29); V=Veteran(30-39); M=Master(40-49); SM=Super Master(50-59); GM=Grand Master(60+)
Last Updated: 07 March 2021 03:41:11.